Captured image but no data being pushed to LEDs PLEASE HELP!!

  • I recently moved and had to unplug everything nothing has changed, but now one of my hyperion setups will not push data to the LED strip. The strip lights up when plugged in and everything seems to be working, but there is a imagetoledsmap in my debug log and I don't know what it means or if this is the actual issue.

    I've tried a number of different things and I am at a loss on what to do. I also tried to setup a whole new install with a new raspberry pi and LED strip with the same issue. Video is being captured but LEDs do not respond. I am running:

    Raspberry Pi 4

    WS2812B Led Strip

    4K capture card

    4K HDMI splitter (hooked up to an Xbox and Fire Cube)

    Version: V2.0.16


    Here is some of my log from today:

    __________________________________________

    2024-05-16T02:53:33.269Z [MUXER|Living Room TV] (DEBUG) (PriorityMuxer.cpp:422:updatePriorities()) Set visible priority to 240
    2024-05-16T02:53:33.269Z [IMAGETOLED|Living Room TV] (DEBUG) (ImageToLedsMap.cpp:112:ImageToLedsMap()) Total index number is: 1355 (memory: 1355). Reduced pixel set factor: 0, Accuracy level: 2, Image size: 80 x 60, LED areas: 270
    2024-05-16T02:53:33.269Z [IMAGETOLED|Living Room TV] (DEBUG) (ImageToLedsMap.cpp:112:ImageToLedsMap()) Previous line repeats 1 times
    2024-05-16T02:53:33.269Z [HYPERION|Living Room TV] (DEBUG) (BGEffectHandler.h:125:handlePriorityUpdate()) Stop background (color-) effect as it moved out of scope
    2024-05-16T02:53:33.328Z [MUXER|Living Room TV] (DEBUG) (PriorityMuxer.cpp:359:updatePriorities()) Removed source priority 254
    2024-05-16T02:53:34.254Z [EVENTS-CEC] (INFO) CEC adapter '/dev/cec0', type: Linux initialized.
    2024-05-16T02:53:34.826Z [EVENTS-CEC] (INFO) CEC handler enabled
    2024-05-16T02:53:39.799Z [IMAGETOLED|Living Room TV] (DEBUG) (ImageToLedsMap.cpp:112:ImageToLedsMap()) Total index number is: 1100 (memory: 1100). Reduced pixel set factor: 0, Accuracy level: 2, Image size: 80 x 60, LED areas: 270
    2024-05-16T02:54:09.364Z [IMAGETOLED|Living Room TV] (DEBUG) (ImageToLedsMap.cpp:112:ImageToLedsMap()) Total index number is: 1355 (memory: 1355). Reduced pixel set factor: 0, Accuracy level: 2, Image size: 80 x 60, LED areas: 270
    2024-05-16T02:54:45.562Z [IMAGETOLED|Living Room TV] (DEBUG) (ImageToLedsMap.cpp:112:ImageToLedsMap()) Total index number is: 1100 (memory: 1100). Reduced pixel set factor: 0, Accuracy level: 2, Image size: 80 x 60, LED areas: 270
    2024-05-16T02:54:49.263Z [IMAGETOLED|Living Room TV] (DEBUG) (ImageToLedsMap.cpp:112:ImageToLedsMap()) Total index number is: 1355 (memory: 1355). Reduced pixel set factor: 0, Accuracy level: 2, Image size: 80 x 60, LED areas: 270
    2024-05-16T03:00:23.819Z [IMAGETOLED|Living Room TV] (DEBUG) (ImageToLedsMap.cpp:112:ImageToLedsMap()) Total index number is: 1084 (memory: 1084). Reduced pixel set factor: 0, Accuracy level: 2, Image size: 80 x 60, LED areas: 270
    2024-05-16T03:00:29.752Z [IMAGETOLED|Living Room TV] (DEBUG) (ImageToLedsMap.cpp:112:ImageToLedsMap()) Total index number is: 1080 (memory: 1080). Reduced pixel set factor: 0, Accuracy level: 2, Image size: 80 x 60, LED areas: 270
    2024-05-16T03:00:49.884Z [IMAGETOLED|Living Room TV] (DEBUG) (ImageToLedsMap.cpp:112:ImageToLedsMap()) Total index number is: 1355 (memory: 1355). Reduced pixel set factor: 0, Accuracy level: 2, Image size: 80 x 60, LED areas: 270
    2024-05-16T03:11:03.271Z [IMAGETOLED|Living Room TV] (DEBUG) (ImageToLedsMap.cpp:112:ImageToLedsMap()) Total index number is: 1080 (memory: 1080). Reduced pixel set factor: 0, Accuracy level: 2, Image size: 80 x 60, LED areas: 270
    2024-05-16T03:11:07.570Z [IMAGETOLED|Living Room TV] (DEBUG) (ImageToLedsMap.cpp:112:ImageToLedsMap()) Total index number is: 1355 (memory: 1355). Reduced pixel set factor: 0, Accuracy level: 2, Image size: 80 x 60, LED areas: 270
    2024-05-16T03:13:30.230Z [WEBSOCKET] (DEBUG) (WebSocketClient.cpp:30:WebSocketClient()) New connection from ::ffff:172.168.0.27
    2024-05-16T03:13:30.352Z [WEBSOCKET] (DEBUG) (JsonAPI.cpp:154:handleInstanceSwitch()) Client '::ffff:172.168.0.27' switch to Hyperion instance 0
    2024-05-16T03:13:30.713Z [MUXER|Living Room TV] (DEBUG) (PriorityMuxer.cpp:359:updatePriorities()) Removed source priority 0
    2024-05-16T03:13:33.537Z [WEBSOCKET] (DEBUG) (JsonAPI.cpp:1232:handleLoggingCommand()) log streaming activated for client ::ffff:172.168.0.27
    2024-05-16T03:14:09.213Z [WEBSOCKET] (DEBUG) (JsonAPI.cpp:1582:handleLedDeviceCommand()) message: [{"command":"leddevice","ledDeviceType":"ws281x","params":{"discoverAll":true},"subcommand":"discover","tan":924}]
    2024-05-16T03:14:09.213Z [WEBSOCKET] (DEBUG) (JsonAPI.cpp:1602:handleLedDeviceCommand()) response: [{"devices":[],"isUserAdmin":true,"ledDeviceType":"ws281x"}]
    2024-05-16T03:14:16.898Z [WEBSOCKET] (DEBUG) (JsonAPI.cpp:1241:handleLoggingCommand()) log streaming deactivated for client ::ffff:172.168.0.27
    2024-05-16T03:14:16.910Z [WEBSOCKET] (DEBUG) (JsonAPI.cpp:1232:handleLoggingCommand()) log streaming activated for client ::ffff:172.168.0.27
    2024-05-16T03:16:27.289Z [IMAGETOLED|Living Room TV] (DEBUG) (ImageToLedsMap.cpp:112:ImageToLedsMap()) Total index number is: 1355 (memory: 1355). Reduced pixel set factor: 0, Accuracy level: 2, Image size: 80 x 60, LED areas: 270
    2024-05-16T03:18:01.215Z [IMAGETOLED|Living Room TV] (DEBUG) (ImageToLedsMap.cpp:112:ImageToLedsMap()) Previous line repeats 3 times
    2024-05-16T03:18:01.215Z [IMAGETOLED|Living Room TV] (DEBUG) (ImageToLedsMap.cpp:112:ImageToLedsMap()) Total index number is: 1148 (memory: 1148). Reduced pixel set factor: 0, Accuracy level: 2, Image size: 80 x 60, LED areas: 270
    2024-05-16T03:18:03.749Z [IMAGETOLED|Living Room TV] (DEBUG) (ImageToLedsMap.cpp:112:ImageToLedsMap()) Total index number is: 1355 (memory: 1355). Reduced pixel set factor: 0, Accuracy level: 2, Image size: 80 x 60, LED areas: 270
    2024-05-16T03:20:13.038Z [IMAGETOLED|Living Room TV] (DEBUG) (ImageToLedsMap.cpp:112:ImageToLedsMap()) Total index number is: 1084 (memory: 1084). Reduced pixel set factor: 0, Accuracy level: 2, Image size: 80 x 60, LED areas: 270
    2024-05-16T03:20:19.303Z [IMAGETOLED|Living Room TV] (DEBUG) (ImageToLedsMap.cpp:112:ImageToLedsMap()) Total index number is: 1080 (memory: 1080). Reduced pixel set factor: 0, Accuracy level: 2, Image size: 80 x 60, LED areas: 270
    2024-05-16T03:20:40.470Z [IMAGETOLED|Living Room TV] (DEBUG) (ImageToLedsMap.cpp:112:ImageToLedsMap()) Total index number is: 1355 (memory: 1355). Reduced pixel set factor: 0, Accuracy level: 2, Image size: 80 x 60, LED areas: 270
    2024-05-16T03:37:48.736Z [WEBSOCKET] (DEBUG) (JsonAPI.cpp:1241:handleLoggingCommand()) log streaming deactivated for client ::ffff:172.168.0.27
    2024-05-16T03:37:48.750Z [WEBSOCKET] (DEBUG) (JsonAPI.cpp:1232:handleLoggingCommand()) log streaming activated for client ::ffff:172.168.0.27

  • lfuller6395 May 16, 2024 at 5:49 AM

    Changed the title of the thread from “Captured image but no data being pushed to LEDs” to “Captured image but no data being pushed to LEDs PLEASE HELP!!”.

Participate now!

Don’t have an account yet? Register yourself now and be a part of our community!