{
	"backgroundEffect": {
		"color": [
			104,
			83,
			67
		],
		"effect": "Candle",
		"enable": true,
		"type": "color"
	},
	"blackborderdetector": {
		"blurRemoveCnt": 1,
		"borderFrameCnt": 50,
		"enable": true,
		"maxInconsistentCnt": 10,
		"mode": "default",
		"threshold": 5,
		"unknownFrameCnt": 600
	},
	"boblightServer": {
		"enable": false,
		"port": 19333,
		"priority": 128
	},
	"cecEvents": {
		"enable": false
	},
	"color": {
		"accuracyLevel": 2,
		"channelAdjustment": [
			{
				"backlightColored": false,
				"backlightThreshold": 0,
				"blue": [
					0,
					0,
					255
				],
				"brightness": 100,
				"brightnessCompensation": 100,
				"brightnessGain": 1.5,
				"cyan": [
					0,
					255,
					255
				],
				"gammaBlue": 2.2,
				"gammaGreen": 2.2,
				"gammaRed": 2.2,
				"green": [
					0,
					255,
					0
				],
				"id": "default",
				"leds": "*",
				"magenta": [
					255,
					0,
					255
				],
				"red": [
					255,
					0,
					0
				],
				"saturationGain": 1.2,
				"white": [
					255,
					255,
					255
				],
				"yellow": [
					255,
					255,
					0
				]
			}
		],
		"imageToLedMappingType": "multicolor_mean",
		"reducedPixelSetFactorFactor": "0"
	},
	"device": {
		"autoStart": true,
		"colorOrder": "grb",
		"enableAttempts": 6,
		"enableAttemptsInterval": 15,
		"hardwareLedCount": 130,
		"invert": false,
		"latchTime": 0,
		"output": "/dev/spidev0.0",
		"rate": 5900000,
		"rewriteTime": 1000,
		"type": "sk6812spi",
		"whiteAlgorithm": "subtract_minimum"
	},
	"effects": {
		"disable": [
			""
		],
		"paths": [
			"$ROOT/custom-effects"
		]
	},
	"flatbufServer": {
		"enable": true,
		"port": 19400,
		"timeout": 5
	},
	"foregroundEffect": {
		"color": [
			255,
			0,
			0
		],
		"duration_ms": 3000,
		"effect": "Rainbow swirl fast",
		"enable": true,
		"type": "effect"
	},
	"forwarder": {
		"enable": false,
		"flatbuffer": [],
		"jsonapi": []
	},
	"framegrabber": {
		"available_devices": "Framebuffer",
		"cropBottom": 0,
		"cropLeft": 0,
		"cropRight": 0,
		"cropTop": 0,
		"device": "framebuffer",
		"device_inputs": "0",
		"enable": false,
		"fps": 15,
		"framerates": "15",
		"height": 2160,
		"input": 0,
		"pixelDecimation": 2,
		"resolutions": "0",
		"width": 3840
	},
	"general": {
		"configVersion": "2.0.16",
		"name": "My Hyperion Config",
		"previousVersion": "2.0.16",
		"showOptHelp": true,
		"watchedVersionBranch": "Stable"
	},
	"grabberAudio": {
		"audioEffect": "vuMeter",
		"device": "auto",
		"enable": false,
		"vuMeter": {
			"flip": "NO_CHANGE",
			"hotColor": [
				255,
				0,
				0
			],
			"multiplier": 1,
			"safeColor": [
				0,
				255,
				0
			],
			"safeValue": 45,
			"tolerance": 5,
			"warnColor": [
				255,
				255,
				0
			],
			"warnValue": 80
		}
	},
	"grabberV4L2": {
		"blueSignalThreshold": 0,
		"cropBottom": 0,
		"cropLeft": 0,
		"cropRight": 0,
		"cropTop": 0,
		"device": "none",
		"enable": false,
		"encoding": "NO_CHANGE",
		"flip": "NO_CHANGE",
		"fps": 15,
		"fpsSoftwareDecimation": 0,
		"greenSignalThreshold": 100,
		"hardware_brightness": 0,
		"hardware_contrast": 0,
		"hardware_hue": 0,
		"hardware_saturation": 0,
		"height": 0,
		"input": 0,
		"noSignalCounterThreshold": 200,
		"redSignalThreshold": 0,
		"sDHOffsetMax": 0.46,
		"sDHOffsetMin": 0.4,
		"sDVOffsetMax": 0.9,
		"sDVOffsetMin": 0.1,
		"signalDetection": false,
		"sizeDecimation": 8,
		"width": 0
	},
	"instCapture": {
		"audioEnable": false,
		"audioGrabberDevice": "NONE",
		"audioPriority": 230,
		"systemEnable": false,
		"systemGrabberDevice": "Framebuffer",
		"systemPriority": 250,
		"v4lEnable": false,
		"v4lGrabberDevice": "NONE",
		"v4lPriority": 240
	},
	"jsonServer": {
		"port": 19444
	},
	"ledConfig": {
		"classic": {
			"bottom": 42,
			"edgegap": 20,
			"glength": 0,
			"gpos": 0,
			"hdepth": 9,
			"left": 23,
			"overlap": 0,
			"pblh": 1,
			"pblv": 99,
			"pbrh": 99,
			"pbrv": 100,
			"position": 107,
			"ptlh": 1,
			"ptlv": 1,
			"ptrh": 99,
			"ptrv": 1,
			"reverse": false,
			"right": 23,
			"top": 42,
			"vdepth": 6
		},
		"ledBlacklist": [],
		"matrix": {
			"cabling": "snake",
			"direction": "horizontal",
			"ledshoriz": 1,
			"ledsvert": 1,
			"start": "top-left"
		}
	},
	"leds": [
		{
			"hmax": 0.07,
			"hmin": 0.01,
			"vmax": 0.89,
			"vmin": 0.8561
		},
		{
			"hmax": 0.07,
			"hmin": 0.01,
			"vmax": 0.8561,
			"vmin": 0.8222
		},
		{
			"hmax": 0.07,
			"hmin": 0.01,
			"vmax": 0.8222,
			"vmin": 0.7883
		},
		{
			"hmax": 0.07,
			"hmin": 0.01,
			"vmax": 0.7883,
			"vmin": 0.7543
		},
		{
			"hmax": 0.07,
			"hmin": 0.01,
			"vmax": 0.7543,
			"vmin": 0.7204
		},
		{
			"hmax": 0.07,
			"hmin": 0.01,
			"vmax": 0.7204,
			"vmin": 0.6865
		},
		{
			"hmax": 0.07,
			"hmin": 0.01,
			"vmax": 0.6865,
			"vmin": 0.6526
		},
		{
			"hmax": 0.07,
			"hmin": 0.01,
			"vmax": 0.6526,
			"vmin": 0.6187
		},
		{
			"hmax": 0.07,
			"hmin": 0.01,
			"vmax": 0.6187,
			"vmin": 0.5848
		},
		{
			"hmax": 0.07,
			"hmin": 0.01,
			"vmax": 0.5848,
			"vmin": 0.5509
		},
		{
			"hmax": 0.07,
			"hmin": 0.01,
			"vmax": 0.5509,
			"vmin": 0.517
		},
		{
			"hmax": 0.07,
			"hmin": 0.01,
			"vmax": 0.517,
			"vmin": 0.483
		},
		{
			"hmax": 0.07,
			"hmin": 0.01,
			"vmax": 0.483,
			"vmin": 0.4491
		},
		{
			"hmax": 0.07,
			"hmin": 0.01,
			"vmax": 0.4491,
			"vmin": 0.4152
		},
		{
			"hmax": 0.07,
			"hmin": 0.01,
			"vmax": 0.4152,
			"vmin": 0.3813
		},
		{
			"hmax": 0.07,
			"hmin": 0.01,
			"vmax": 0.3813,
			"vmin": 0.3474
		},
		{
			"hmax": 0.07,
			"hmin": 0.01,
			"vmax": 0.3474,
			"vmin": 0.3135
		},
		{
			"hmax": 0.07,
			"hmin": 0.01,
			"vmax": 0.3135,
			"vmin": 0.2796
		},
		{
			"hmax": 0.07,
			"hmin": 0.01,
			"vmax": 0.2796,
			"vmin": 0.2457
		},
		{
			"hmax": 0.07,
			"hmin": 0.01,
			"vmax": 0.2457,
			"vmin": 0.2117
		},
		{
			"hmax": 0.07,
			"hmin": 0.01,
			"vmax": 0.2117,
			"vmin": 0.1778
		},
		{
			"hmax": 0.07,
			"hmin": 0.01,
			"vmax": 0.1778,
			"vmin": 0.1439
		},
		{
			"hmax": 0.07,
			"hmin": 0.01,
			"vmax": 0.1439,
			"vmin": 0.11
		},
		{
			"hmax": 0.0869,
			"hmin": 0.0663,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.1076,
			"hmin": 0.0869,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.1282,
			"hmin": 0.1076,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.1489,
			"hmin": 0.1282,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.1695,
			"hmin": 0.1489,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.1902,
			"hmin": 0.1695,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.2108,
			"hmin": 0.1902,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.2315,
			"hmin": 0.2108,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.2521,
			"hmin": 0.2315,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.2728,
			"hmin": 0.2521,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.2935,
			"hmin": 0.2728,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.3141,
			"hmin": 0.2935,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.3348,
			"hmin": 0.3141,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.3554,
			"hmin": 0.3348,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.3761,
			"hmin": 0.3554,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.3967,
			"hmin": 0.3761,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.4174,
			"hmin": 0.3967,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.438,
			"hmin": 0.4174,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.4587,
			"hmin": 0.438,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.4793,
			"hmin": 0.4587,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.5,
			"hmin": 0.4793,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.5207,
			"hmin": 0.5,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.5413,
			"hmin": 0.5207,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.562,
			"hmin": 0.5413,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.5826,
			"hmin": 0.562,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.6033,
			"hmin": 0.5826,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.6239,
			"hmin": 0.6033,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.6446,
			"hmin": 0.6239,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.6652,
			"hmin": 0.6446,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.6859,
			"hmin": 0.6652,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.7065,
			"hmin": 0.6859,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.7272,
			"hmin": 0.7065,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.7479,
			"hmin": 0.7272,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.7685,
			"hmin": 0.7479,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.7892,
			"hmin": 0.7685,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.8098,
			"hmin": 0.7892,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.8305,
			"hmin": 0.8098,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.8511,
			"hmin": 0.8305,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.8718,
			"hmin": 0.8511,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.8924,
			"hmin": 0.8718,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.9131,
			"hmin": 0.8924,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.9338,
			"hmin": 0.9131,
			"vmax": 0.1,
			"vmin": 0.01
		},
		{
			"hmax": 0.99,
			"hmin": 0.93,
			"vmax": 0.1443,
			"vmin": 0.11
		},
		{
			"hmax": 0.99,
			"hmin": 0.93,
			"vmax": 0.1787,
			"vmin": 0.1443
		},
		{
			"hmax": 0.99,
			"hmin": 0.93,
			"vmax": 0.213,
			"vmin": 0.1787
		},
		{
			"hmax": 0.99,
			"hmin": 0.93,
			"vmax": 0.2474,
			"vmin": 0.213
		},
		{
			"hmax": 0.99,
			"hmin": 0.93,
			"vmax": 0.2817,
			"vmin": 0.2474
		},
		{
			"hmax": 0.99,
			"hmin": 0.93,
			"vmax": 0.3161,
			"vmin": 0.2817
		},
		{
			"hmax": 0.99,
			"hmin": 0.93,
			"vmax": 0.3504,
			"vmin": 0.3161
		},
		{
			"hmax": 0.99,
			"hmin": 0.93,
			"vmax": 0.3848,
			"vmin": 0.3504
		},
		{
			"hmax": 0.99,
			"hmin": 0.93,
			"vmax": 0.4191,
			"vmin": 0.3848
		},
		{
			"hmax": 0.99,
			"hmin": 0.93,
			"vmax": 0.4535,
			"vmin": 0.4191
		},
		{
			"hmax": 0.99,
			"hmin": 0.93,
			"vmax": 0.4878,
			"vmin": 0.4535
		},
		{
			"hmax": 0.99,
			"hmin": 0.93,
			"vmax": 0.5222,
			"vmin": 0.4878
		},
		{
			"hmax": 0.99,
			"hmin": 0.93,
			"vmax": 0.5565,
			"vmin": 0.5222
		},
		{
			"hmax": 0.99,
			"hmin": 0.93,
			"vmax": 0.5909,
			"vmin": 0.5565
		},
		{
			"hmax": 0.99,
			"hmin": 0.93,
			"vmax": 0.6252,
			"vmin": 0.5909
		},
		{
			"hmax": 0.99,
			"hmin": 0.93,
			"vmax": 0.6596,
			"vmin": 0.6252
		},
		{
			"hmax": 0.99,
			"hmin": 0.93,
			"vmax": 0.6939,
			"vmin": 0.6596
		},
		{
			"hmax": 0.99,
			"hmin": 0.93,
			"vmax": 0.7283,
			"vmin": 0.6939
		},
		{
			"hmax": 0.99,
			"hmin": 0.93,
			"vmax": 0.7626,
			"vmin": 0.7283
		},
		{
			"hmax": 0.99,
			"hmin": 0.93,
			"vmax": 0.797,
			"vmin": 0.7626
		},
		{
			"hmax": 0.99,
			"hmin": 0.93,
			"vmax": 0.8313,
			"vmin": 0.797
		},
		{
			"hmax": 0.99,
			"hmin": 0.93,
			"vmax": 0.8657,
			"vmin": 0.8313
		},
		{
			"hmax": 0.99,
			"hmin": 0.93,
			"vmax": 0.9,
			"vmin": 0.8657
		},
		{
			"hmax": 0.9338,
			"hmin": 0.9131,
			"vmax": 0.9998,
			"vmin": 0.9098
		},
		{
			"hmax": 0.9131,
			"hmin": 0.8924,
			"vmax": 0.9995,
			"vmin": 0.9095
		},
		{
			"hmax": 0.8924,
			"hmin": 0.8718,
			"vmax": 0.9993,
			"vmin": 0.9093
		},
		{
			"hmax": 0.8718,
			"hmin": 0.8511,
			"vmax": 0.999,
			"vmin": 0.909
		},
		{
			"hmax": 0.8511,
			"hmin": 0.8305,
			"vmax": 0.9988,
			"vmin": 0.9088
		},
		{
			"hmax": 0.8305,
			"hmin": 0.8098,
			"vmax": 0.9986,
			"vmin": 0.9086
		},
		{
			"hmax": 0.8098,
			"hmin": 0.7892,
			"vmax": 0.9983,
			"vmin": 0.9083
		},
		{
			"hmax": 0.7892,
			"hmin": 0.7685,
			"vmax": 0.9981,
			"vmin": 0.9081
		},
		{
			"hmax": 0.7685,
			"hmin": 0.7479,
			"vmax": 0.9979,
			"vmin": 0.9079
		},
		{
			"hmax": 0.7479,
			"hmin": 0.7272,
			"vmax": 0.9976,
			"vmin": 0.9076
		},
		{
			"hmax": 0.7272,
			"hmin": 0.7065,
			"vmax": 0.9974,
			"vmin": 0.9074
		},
		{
			"hmax": 0.7065,
			"hmin": 0.6859,
			"vmax": 0.9971,
			"vmin": 0.9071
		},
		{
			"hmax": 0.6859,
			"hmin": 0.6652,
			"vmax": 0.9969,
			"vmin": 0.9069
		},
		{
			"hmax": 0.6652,
			"hmin": 0.6446,
			"vmax": 0.9967,
			"vmin": 0.9067
		},
		{
			"hmax": 0.6446,
			"hmin": 0.6239,
			"vmax": 0.9964,
			"vmin": 0.9064
		},
		{
			"hmax": 0.6239,
			"hmin": 0.6033,
			"vmax": 0.9962,
			"vmin": 0.9062
		},
		{
			"hmax": 0.6033,
			"hmin": 0.5826,
			"vmax": 0.996,
			"vmin": 0.906
		},
		{
			"hmax": 0.5826,
			"hmin": 0.562,
			"vmax": 0.9957,
			"vmin": 0.9057
		},
		{
			"hmax": 0.562,
			"hmin": 0.5413,
			"vmax": 0.9955,
			"vmin": 0.9055
		},
		{
			"hmax": 0.5413,
			"hmin": 0.5207,
			"vmax": 0.9952,
			"vmin": 0.9052
		},
		{
			"hmax": 0.5207,
			"hmin": 0.5,
			"vmax": 0.995,
			"vmin": 0.905
		},
		{
			"hmax": 0.5,
			"hmin": 0.4793,
			"vmax": 0.9948,
			"vmin": 0.9048
		},
		{
			"hmax": 0.4793,
			"hmin": 0.4587,
			"vmax": 0.9945,
			"vmin": 0.9045
		},
		{
			"hmax": 0.4587,
			"hmin": 0.438,
			"vmax": 0.9943,
			"vmin": 0.9043
		},
		{
			"hmax": 0.438,
			"hmin": 0.4174,
			"vmax": 0.994,
			"vmin": 0.904
		},
		{
			"hmax": 0.4174,
			"hmin": 0.3967,
			"vmax": 0.9938,
			"vmin": 0.9038
		},
		{
			"hmax": 0.3967,
			"hmin": 0.3761,
			"vmax": 0.9936,
			"vmin": 0.9036
		},
		{
			"hmax": 0.3761,
			"hmin": 0.3554,
			"vmax": 0.9933,
			"vmin": 0.9033
		},
		{
			"hmax": 0.3554,
			"hmin": 0.3348,
			"vmax": 0.9931,
			"vmin": 0.9031
		},
		{
			"hmax": 0.3348,
			"hmin": 0.3141,
			"vmax": 0.9929,
			"vmin": 0.9029
		},
		{
			"hmax": 0.3141,
			"hmin": 0.2935,
			"vmax": 0.9926,
			"vmin": 0.9026
		},
		{
			"hmax": 0.2935,
			"hmin": 0.2728,
			"vmax": 0.9924,
			"vmin": 0.9024
		},
		{
			"hmax": 0.2728,
			"hmin": 0.2521,
			"vmax": 0.9921,
			"vmin": 0.9021
		},
		{
			"hmax": 0.2521,
			"hmin": 0.2315,
			"vmax": 0.9919,
			"vmin": 0.9019
		},
		{
			"hmax": 0.2315,
			"hmin": 0.2108,
			"vmax": 0.9917,
			"vmin": 0.9017
		},
		{
			"hmax": 0.2108,
			"hmin": 0.1902,
			"vmax": 0.9914,
			"vmin": 0.9014
		},
		{
			"hmax": 0.1902,
			"hmin": 0.1695,
			"vmax": 0.9912,
			"vmin": 0.9012
		},
		{
			"hmax": 0.1695,
			"hmin": 0.1489,
			"vmax": 0.991,
			"vmin": 0.901
		},
		{
			"hmax": 0.1489,
			"hmin": 0.1282,
			"vmax": 0.9907,
			"vmin": 0.9007
		},
		{
			"hmax": 0.1282,
			"hmin": 0.1076,
			"vmax": 0.9905,
			"vmin": 0.9005
		},
		{
			"hmax": 0.1076,
			"hmin": 0.0869,
			"vmax": 0.9902,
			"vmin": 0.9002
		},
		{
			"hmax": 0.0869,
			"hmin": 0.0663,
			"vmax": 0.99,
			"vmin": 0.9
		}
	],
	"logger": {
		"level": "silent"
	},
	"network": {
		"apiAuth": true,
		"internetAccessAPI": false,
		"ipWhitelist": [],
		"localAdminAuth": true,
		"localApiAuth": false,
		"restirctedInternetAccessAPI": false
	},
	"osEvents": {
		"lockEnable": true,
		"suspendEnable": true,
		"suspendOnLockEnable": false
	},
	"protoServer": {
		"enable": true,
		"port": 19445,
		"timeout": 5
	},
	"schedEvents": {
		"enable": false
	},
	"smoothing": {
		"decay": 1,
		"dithering": false,
		"enable": true,
		"interpolationRate": 25,
		"time_ms": 150,
		"type": "linear",
		"updateDelay": 0,
		"updateFrequency": 30
	},
	"webConfig": {
		"crtPath": "",
		"document_root": "",
		"keyPassPhrase": "",
		"keyPath": "",
		"port": 8090,
		"sslPort": 8092
	}
}